ECM Terminal Function (M/T) |
Pin No. | Description | Connected to |
1 | Injector (Cylinder #3) [High] control output | Injector (Cylinder #3) |
2 | Injector (Cylinder #4) [High] control output | Injector (Cylinder #4) |
3 | Injector (Cylinder #2) [Low] control output | Injector (Cylinder #2) |
4 | - | |
5 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
6 | - | |
7 | Supply power (+5V) | Cruise control switch |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | Immobilizer indication lamp control output | Cluster |
13 | - | |
14 | Cooling fan relay [High] control output | Cooling fan relay [High] |
15 | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] control output | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] |
16 | Injector (Cylinder #2) [High] control output | Injector (Cylinder #2) |
17 | Injector (Cylinder #1) [High] control output | Injector (Cylinder #1) |
18 | Injector (Cylinder #3) [Low] control output | Injector (Cylinder #3) |
19 | - | |
20 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor2] heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
21 | - | |
22 | - | |
23 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
24 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
25 | - | |
26 | Fuel Tank Pressure Sensor (FTPS) signal input | Fuel Tank Pressure Sensor (FTPS) |
27 | Fuel pump relay control output (Without Immobilizer) | Fuel pump relay |
Canister Close Valve (CCV) control output (With Immobilizer) | Canister Close Valve (CCV) | |
28 | - | |
29 | A/C compressor relay control output | A/C compressor relay |
30 | - | |
31 | Ignition coil (Cylinder #3) control output | Ignition coil (Cylinder #3) |
32 | Ignition coil (Cylinder #1) control output | Ignition coil (Cylinder #1) |
33 | Injector (Cylinder #1) [Low] control output | Injector (Cylinder #1) |
34 | Fuel Pressure Control Valve (FPCV) [High] control output | Fuel Pressure Control Valve (FPCV) |
35 | ETC motor [-] control output | ETC motor |
36 | - | |
37 | Knock Sensor (KS) signal input | Knock Sensor (KS) |
38 | Sensor ground | Knock Sensor (KS) |
39 | Blower switch Max. siganl input | Heater control module |
40 | Brake Light switch signal input | Brake switch |
41 | Wheel Speed Sensor [B] signal input [without ABS/ESC] | Wheel Speed Sensor (WSS) |
42 | Wheel Speed Sensor [A] signal input [without ABS/ESC] | Wheel Speed Sensor (WSS) |
43 | - | |
44 | - | |
45 | CVVT Oil Control Valve (OCV) [Bank 1/Intake] control output | CVVT Oil Control Valve (OCV) [Bank 1/Intake] |
46 | Ignition coil (Cylinder #4) control output | Ignition coil (Cylinder #4) |
47 | Ignition coil (Cylinder #2) control output | Ignition coil (Cylinder #2) |
48 | Injector (Cylinder #4) [Low] control output | Injector (Cylinder #4) |
49 | Fuel Pressure Control Valve (FPCV) [Low] control output | Fuel Pressure Control Valve (FPCV) |
50 | ETC motor [+] control output | ETC motor |
51 | - | |
52 | - | |
53 | Brake Test switch signal input | Brake switch |
54 | - | |
55 | Clutch switch signal input | Clutch switch |
56 | Electric load signal input [Defrost] | Alternator |
57 | Alternator COM signal output | Alternator |
58 | - | |
59 | Cooling fan relay [Low] control output | Cooling fan relay |
60 | Variable Intake Solenoid (VIS) valve control output | Variable Intake Solenoid (VIS) valve |
Connector [EGGM-KG]
Pin No. | Description | Connected to |
1 | ECM ground | Chassis ground |
2 | ECM ground | Chassis ground |
3 | ECM ground | Chassis ground |
4 | Battery power (B+) | Main relay |
5 | Battery power (B+) | Battery |
6 | Battery power (B+) | Battery |
7 | Battery power (B+) | Main relay |
8 | Sensor ground | Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 2] |
9 | Accelerator Position Sensor (APS) 1 signal input | Accelerator Position Sensor (APS) 1 |
10 | Sensor ground | Accelerator Position Sensor (APS) 2 |
11 | - | |
12 | Sensor ground | Fuel Tank Pressure Sensor (FTPS) |
13 | - | |
14 | Throttle Position Sensor (TPS) 1 signal input | Throttle Position Sensor (TPS) 1 |
15 | - | |
16 | - | |
17 | Fuel Level signal input | Fuel Level Sender (FLS) |
18 | Sensor power (+5V) | Accelerator Position Sensor (APS) 2 |
19 | - | |
20 | Sensor power (+5V) | Rail Pressure Sensor (RPS) |
A/C Pressure Transducer (APT) | ||
21 | - | |
22 | Wiper switch signal input | Wiper switch |
23 | - | |
24 | Alternator PWM signal output | Alternator |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | Ignition switch signal input | |
30 | Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 2] signal input | Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 2] |
31 | Accelerator Position Sensor (APS) 2 signal input | Accelerator Position Sensor (APS) 2 |
32 | Sensor ground | Accelerator Position Sensor (APS) 1 |
33 | - | |
34 | - | |
35 | Sensor ground | Throttle Position Sensor (TPS) |
36 | Throttle Position Sensor (TPS) 2 signal input | Throttle Position Sensor (TPS) 2 |
37 | - | |
38 | - | |
39 | Sensor power (+5V) | Throttle Position Sensor (TPS) 1,2 |
40 | Sensor power (+5V) | Accelerator Position Sensor (APS) 1 |
41 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
Fuel Tank Pressure Sensor (FTPS) | ||
42 | Sensor power (+5V) | Camshaft Position Sensor (CMPS) [Bank 1 / Intake] |
Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] | ||
43 | A/C switch input | A/C control module |
44 | A/C pressure switch | A/C control module |
45 | A/C Pressure Transducer (APT) signal input | A/C Pressure Transducer (APT) |
46 | Vehicle speed signal input | Vehicle Speed Sensor |
47 | - | |
48 | - | |
49 | - | |
50 | Malfunction Indicator Lamp (MIL) control output | Malfunction Indicator Lamp (MIL) |
51 | - | |
52 | VS-/IP- (Common Ground for VS, IP) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
53 | Rc/Rp (Pump Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
54 | - | |
55 | - | |
56 | Ground | Cruise Control Switch |
57 | - | |
58 | Rail Pressure Sensor (RPS) signal input | Rail Pressure Sensor (RPS) |
59 | Cruise Control Switch signal input | Cruise Control Switch |
60 | Start signal input | PDM module |
61 | LIN communication signal input | Battery sensor |
62 | - | |
63 | CAN [Low] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
64 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] |
65 | Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] signal input | Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] |
66 | - | |
67 | Crankshaft Position Sensor (CKPS) [B] signal input | Crankshaft Position Sensor (CKPS) |
68 | - | |
69 |
Positive Crankcase
Ventilation (PCV) Valve. Description and Operation
Operation Principle
...
Installation
•
Install the component with the specified
torques.
•
...
Hazardous driving conditions
When hazardous driving conditions are encountered such as water, snow, ice, mud,
sand, or similar hazards, follow these suggestions:
Drive cautiously and allow extra distance for braking.
Av ...